top of page

2026 SUPERDRAFT
LIVE DRAFT
FIRST NAME | LAST NAME | JERSEY NUMBER | HIGHEST CLASS IN ONE NATION | HIGHEST CLASS IN USSSA | POSITION 1 | POSITION 2 |
|---|---|---|---|---|---|---|
Sarah | Ramaglia | 19 | E | N/A | SS | 2B |
William | Noble | 8 | C | D | C | C |
Joshua | Sasinouski | 37 | C | C | SS | 3B |
Adam | Allen | 1 | D | D | LF | 3B |
John | Taylor | 53 | E | N/A | P | C |
Tommy | McCarthy | 6 | E | N/A | MID | C |
Cory | Fields | 17 | N/A | N/A | P | 1B |
Frank | Strange III | 47 | E | N/A | 1B | 3B |
Erin | Thompson | 7 | C | D | 2B | C |
Myndi | Moser | 17 | N/A | N/A | C | C |
Rachel | Monti | 2 | E | E | LF | 1B |
David | Reed | 0 | N/A | N/A | LF | 1B |
Page 1 of 1
bottom of page
