top of page

2026 SUPERDRAFT
LIVE DRAFT
FIRST NAME | LAST NAME | JERSEY NUMBER | HIGHEST CLASS IN ONE NATION | HIGHEST CLASS IN USSSA | POSITION 1 | POSITION 2 |
|---|---|---|---|---|---|---|
Ethan | McNamara | 21 | N/A | N/A | SS | CF |
Anthony | McCarthy | 99 | D | N/A | RCF | CF |
Drew | Pettitt | 21 | E | E | CF | MID |
Derick | Coleman | 3 | N/A | N/A | 2B | 1B |
Dave | Jason | 86 | E | E | 1B | RF |
Mitch | Bryner | 11 | C | C | SS | MID |
Aaron | Yoder | 36 | E | E | LF | RF |
Lauren | Trautman | 27 | E | N/A | LF | RF |
Curtis | Carrillo | 25 | D | N/A | C | 1B |
Austin | Terrell | 23 | N/A | N/A | MID | 3B |
Jarett | Trautman | 24 | D | N/A | C | 2B |
Josh | Young | 15 | D | N/A | 3B | 2B |
Page 1 of 1
bottom of page
