top of page

2026 SUPERDRAFT
LIVE DRAFT
FIRST NAME | LAST NAME | JERSEY NUMBER | HIGHEST CLASS IN ONE NATION | HIGHEST CLASS IN USSSA | POSITION 1 | POSITION 2 |
|---|---|---|---|---|---|---|
Chante | Storesina | 15 | E | N/A | LF | C |
Chris | Cathcart | 4 | D | N/A | P | 3B |
Charles | Woods | 9 | E | N/A | RF | CF |
James | Heaton | 19 | E | N/A | P | C |
Mark | Jarvis | 0 | E | E | 1B | 3B |
Myndi | Moser | 17 | N/A | N/A | C | C |
Michael | Monaco | 13 | D | D | C | P |
Marcus | Brittain | 1 | E | N/A | 1B | 3B |
Jasen | Aberegg | 20 | D | D | P | C |
Michael | Viars | 24 | C | C | C | 3B |
Alex | Jarvis | 2 | D | N/A | 1B | P |
Alyssa | Laney | 24 | N/A | N/A | 1B | C |
Page 1 of 1
bottom of page
