top of page
First Name | Last Name | Jersey Number | Highest Class in One Nation | Highest Class in USSSA | Position 1 | Position 2 |
|---|---|---|---|---|---|---|
Joe | Mason | 25 | N/A | N/A | 1B | C |
Dakota | Mast | 11 | N/A | N/A | RCF | RF |
Curtis | Carrillo | 25 | D | N/A | C | 1B |
Shane | Menninger | 3 | D | N/A | P | CF |
Michael | Monaco | 13 | D | D | C | P |
John | Taylor | 53 | E | N/A | P | C |
Rosa | Taylor | 47 | D | N/A | RF | RCF |
Kenny | Pelfrey | 32 | D | D | 3B | SS |
Isiah | Turick | 5 | D | N/A | 2B | LCF |
josh | young | 15 | D | N/A | 3B | 2B |
James | Heaton | 19 | E | N/A | P | C |
Skyler | Allen | 7 | E | N/A | LF | RF |
Page 1 of 1
bottom of page
