top of page

2026 SUPERDRAFT
LIVE DRAFT
FIRST NAME | LAST NAME | JERSEY NUMBER | HIGHEST CLASS IN ONE NATION | HIGHEST CLASS IN USSSA | POSITION 1 | POSITION 2 |
|---|---|---|---|---|---|---|
Iain | Turick | 27 | D | E | MID | 2B |
Lenny | Sheppard | 1 | D | D | MID | 1B |
Richard | Tosatto | 420 | E | E | MID | 1B |
Tonia | Hughes | 25 | C | D | RF | C |
Aaron | Keifer | 13 | C | C | MID | 2B |
Jasen | Aberegg | 20 | D | D | P | C |
Joey | Stelluto | 41 | D | D | 1B | 3B |
Brycen | Brumfield | 3 | D | E | SS | 2B |
Jeremy | Abbott | 29 | D | E | RF | RCF |
Justin | Miller | 39 | N/A | N/A | 2B | 3B |
Beau | Stauffer | 4 | C | C | P | 1B |
Selena | Newland | 19 | E | E | 1B | 2B |
Page 1 of 1
bottom of page
